Global Media Settings with new base HTML and new CSS

Settings: Performance Metrics

Last updated by: Robert Santoré at 12/03/2024 10:52AM

User State IP Address Modification Date: Actions
1 Robert Santore Logged In: This Session 192.168.1.111 12/03/2024 10:52AM
2 Robert Santore Logged Out 192.168.1.111 12/02/2024 10:52AM
3 Robert Santore Logged Out 192.168.1.111 12/02/2024 10:52AM
4 Robert Santore Logged Out 192.168.1.112 12/02/2024 10:52AM
5 Robert Santore Logged Out 192.168.1.112 12/02/2024 10:52AM
6 Robert Santore Logged Out 192.168.1.112 12/01/2024 10:52AM
7 Kevin Wassong Logged Out 192.168.1.112 / 192.168.1.113 12/01/2024 10:52AM
8 Kevin Wassong Logged Out 192.168.1.112 / 192.168.1.113 12/01/2024 10:52AM
9 Kevin Wassong Logged Out 192.168.1.112 / 192.168.1.113 12/01/2024 10:52AM
10 Kevin Wassong Logged Out 192.168.1.113 12/01/2024 10:52AM
11 Kevin Wassong Logged Out 192.168.1.113 12/01/2024 10:52AM
12 Kevin Wassong Logged Out 192.168.1.113 12/01/2024 10:52AM
13 Kevin Wassong Logged Out 192.168.1.111 12/01/2024 10:52AM
14 Kevin Wassong Logged Out 192.168.1.114 12/01/2024 10:52AM
15 Kevin Wassong Logged Out 192.168.1.112 / 192.168.1.113 12/01/2024 10:52AM
16 Kevin Wassong Logged Out 192.168.1.111 / OSX.1+ 12/01/2024 10:52AM
17 Kevin Wassong Logged Out 192.168.1.111 / OSX.1+ 12/01/2024 10:52AM
18 Kevin Wassong Logged Out 192.168.1.111 / OSX.1+ 11/22/2024 09:18AM
19 Kevin Wassong Logged Out 192.168.1.111 / OSX.1+ 11/22/2024 09:18AM
20 Kevin Wassong Logged Out 192.168.1.111 / OSX.1+ 11/22/2024 09:18AM
21 Kevin Wassong Logged Out 192.168.1.111 / OSX.1+ 11/22/2024 09:18AM
22 Kevin Wassong Logged Out 192.168.1.111 / OSX.1+ 11/22/2024 09:18AM
23 Kevin Wassong Logged Out 192.168.1.112 / OSX.1+ 11/22/2024 09:18AM
24 Kevin Wassong Logged Out 192.168.1.112 / OSX.1+ 11/22/2024 09:18AM
25 Kevin Wassong Logged Out 192.168.1.112 / 192.168.1.113 11/22/2024 09:18AM
26 Kevin Wassong Logged Out 192.168.1.116 11/12/2024 3:18PM
27 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
28 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
29 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
30 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
31 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
32 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
33 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
34 Arpit Agrawal Logged Out 192.168.1.111 / OSX.1+ 11/20/2024 09:18AM
35 Arpit Agrawal Logged Out 192.168.1.111 / 192.168.1.113 11/12/2024 3:18PM
36 Arpit Agrawal Logged Out 192.168.1.111 / 192.168.1.113 11/12/2024 3:18PM
37 Arpit Agrawal Logged Out 192.168.1.111 / 192.168.1.113 11/12/2024 3:18PM
38 Arpit Agrawal Logged Out 192.168.1.111 / 192.168.1.113 11/12/2024 3:18PM
39 Arpit Agrawal Logged Out Win 88+ / 192.168.1.113 11/12/2024 3:18PM
40 Arpit Agrawal Logged Out Win 88+ / 192.168.1.113 11/12/2024 3:18PM
41 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
42 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
43 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
44 Kevin Wassong Logged Out 192.168.1.116 11/12/2024 3:18PM
45 Kevin Wassong Logged Out 192.168.1.116 11/12/2024 3:18PM
46 Kevin Wassong Logged Out 192.168.1.116 11/12/2024 3:18PM
47 Kevin Wassong Logged Out 192.168.1.116 11/12/2024 3:18PM
48 Kevin Wassong Logged Out 192.168.1.116 11/12/2024 3:18PM
49 Kevin Wassong Logged Out 192.168.1.116 11/12/2024 3:18PM
50 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
51 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
52 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
53 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
54 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
55 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
57 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
58 Arpit Agrawal Logged Out 192.168.1.116 11/12/2024 3:18PM
App Settings
Dark Mode NEW
Adjust the appearance to reduce glare and give your eyes a break.
Header Fixed
Sidebar Fixed
Sidebar Grid
Gradient Enabled
Documentation Reset Local Storage

Media Filter Preferences



Categories
Paid
Organic

Sort Media

Categories
Very Low (1,512/85,284)
Low (1,148/6,858)
Average (500/4,857)
Good (283/4,083)
Excellent (183/5,869)
Unkown (1,095/11,647)

Platforms
Facebook (1,512/85,284)
Instagram (1,148/6,858)
Google Ads (500/4,857)
YouTube (500/4,857)
TradeDesk (283/4,083)
Redit (183/5,869)
LinkedIn (1,095/11,647)
X (1,095/11,647)

Media Types
Images (1,512/85,284)
Video (1,148/6,858)
Audio (500/4,857)
PDF (500/4,857)
Blog (500/4,857)
Documents (500/4,857)
Webpage (283/4,083)
Link (183/5,869)
Text (1,095/11,647)
Albums (1,095/11,647)
Events (1,095/11,647)

Media Status
Active (1,512/85,284)
Availiable (1,148/6,858)
Public (500/4,857)
Enabled (500/4,857)
Published (500/4,857)
Private (500/4,857)
Unlisted (283/4,083)
Paused (183/5,869)
Removed (1,095/11,647)
Archived (1,095/11,647)
Draft (1,095/11,647)

Reset Filters
Set Filter